Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Anthony Avalos | 10 |
|
|
|
|
|
|
Aritro Bhowmick | 9 |
|
|
|
|
|
|
B.Levon Fronk | 9 |
|
|
|
|
|
|
Benjamin Stone | 9 |
|
|
|
|
|
|
Bodie Atkin | 10 |
|
|
|
|
|
|
Brady Breckley | 9 |
|
|
|
|
|
|
Carter Wolf | 9 |
|
|
|
|
|
|
Charlie Martin | 9 |
|
|
|
|
|
|
Chase Zirwes | 10 |
|
|
|
|
|
|
Damien Clayden | 10 |
|
|
|
|
|
|
Derek Dermott | 10 |
|
|
|
|
|
|
Grayden Morris | 9 |
|
|
|
|
|
|
Grayson Arledge | 10 |
|
|
|
|
|
|
Jackson "Bennett" Shaffer | 9 |
|
|
|
|
|
|
Jacob Lamb | 9 |
|
|
|
|
|
|
Jacob Ribis | 9 |
|
|
|
|
|
|
Jagger Guns | 10 |
|
|
|
|
|
|
Jaxon Rodriguez | 9 |
|
|
|
|
|
|
Junwei Zhang | 10 |
|
|
|
|
|
|
Justin Bindelglass | 9 |
|
|
|
|
|
|
Landon Goodwin | 9 |
|
|
|
|
|
|
Liam Everlove | 9 |
|
|
|
|
|
|
Liam Jacob Cruz | 9 |
|
|
|
|
|
|
Liam Virtue | 10 |
|
|
|
|
|
|
Luke Zapko | 9 |
|
|
|
|
|
|
Lyndon Lovett | 10 |
|
|
|
|
|
|
Mason Espin | 9 |
|
|
|
|
|
|
Maximiliano Camero Palacio | 9 |
|
|
|
|
|
|
Mikey Calvento | 9 |
|
|
|
|
|
|
Nevada Ford | 10 |
|
|
|
|
|
|
Nicholas Spell | 10 |
|
|
|
|
|
|
Nikolai Cortez | 10 |
|
|
|
|
|
|
Noah Fenton | 9 |
|
|
|
|
|
|
Quinn Baumann | 10 |
|
|
|
|
|
|
Rishan Shah | 10 |
|
|
|
|
|
|
Ryder Risty | 10 |
|
|
|
|
|
|
Shawn Schmidt | 12 |
|
|
|
|
|
|
Taisei Reynolds | 9 |
|
|
|
|
|
|
TEJAS SALMANI | 9 |
|
|
|
|
|
|
Teo Marino | 9 |
|
|
|
|
|
|
Travon Gail | 9 |
|
|
|
|
|
|
Wesley Stock | 9 |
|
|
|
|
|
|
William Klopert | 11 |
|
|
|
|
|
|
Yash Pandey | 9 |
|
|
|
|
-
Grade
10 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
12 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
11 -
Grade
9
Denotes Captain(s)