Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Atharv Mahindrakar | 10 |
|
|
|
|
|
|
Benjamin Rassibi | 11 |
|
|
|
|
|
|
Brooklyn Padron | 10 |
|
|
|
|
|
|
Caleb Foster | 10 |
|
|
|
|
|
|
Dylan Lawson | 11 |
|
|
|
|
|
|
Gilad Ohana | 11 |
|
|
|
|
|
|
Grant Shaw | 9 |
|
|
|
|
|
|
Jaxson Freid | 10 |
|
|
|
|
|
|
Kamran Zarie | 10 |
|
|
|
|
|
|
Luca Cibelli | 10 |
|
|
|
|
|
|
Matias Ludert | 9 |
|
|
|
|
|
|
Ryan Niazi | 10 |
|
|
|
|
|
|
Srikar Potluri | 10 |
|
|
|
|
-
Grade
10 -
Grade
11 -
Grade
10 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
10
Denotes Captain(s)
No Roster found!