Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
AJ Ghumman | 9 |
|
|
|
|
|
|
Bradley Glazier | 9 |
|
|
|
|
|
|
Damien Clayden | 10 |
|
|
|
|
|
|
Dylan Cash | 11 |
|
|
|
|
|
|
Eli Erez | 9 |
|
|
|
|
|
|
Gavin Nervez | 11 |
|
|
|
|
|
|
Hirod Busheri | 9 |
|
|
|
|
|
|
Jackson "Bennett" Shaffer | 9 |
|
|
|
|
|
|
Luke Pawlowski | 9 |
|
|
|
|
|
|
Mason Dahlgren | 9 |
|
|
|
|
|
|
Massimo Piolanti | 11 |
|
|
|
|
|
|
Michael Molezzi | 11 |
|
|
|
|
|
|
Ossi Murto | 10 |
|
|
|
|
|
|
Patrick Bogan | 11 |
|
|
|
|
|
|
Pepijn Schoonens | 11 |
|
|
|
|
|
|
Pol Cufi | 10 |
|
|
|
|
|
|
Quincy Baker | 10 |
|
|
|
|
|
|
Ryan Ritter | 9 |
|
|
|
|
|
|
Ryder Cash | 9 |
|
|
|
|
|
|
Samuel Xavier Castaneda | 9 |
|
|
|
|
|
|
Shalev Abitbul | 11 |
|
|
|
|
-
Grade
9 -
Grade
9 -
Grade
10 -
Grade
11 -
Grade
9 -
Grade
11 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
11 -
Grade
11 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
9 -
Grade
9 -
Grade
11
Denotes Captain(s)
No Roster found!